Ladies
CANADA / USA | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
UNITED KINGDOM | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
ASIA | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
EUROPE | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
Our products do not come in half sizes. If you wear a half size order down to the nearest full size (8½ order size 8)
Men
CANADA / USA | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
UNITED KINGDOM | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
ASIA | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
EUROPE | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 |
Sizes chart by age
BABY | CHILDREN | JUNIOR | |||||
Aprox. Age | 0 to 6 months |
6 to 12 months |
12 to 18 months |
18 to 24 months |
2 to 3 years |
3 to 4 years |
4 years + |
Size | 2 - 3 - 4 | 4 - 5 - 6 | 3 - 4 - 5 - 6 | 6 - 7 - 8 | 8 - 9 | 9 - 10 | 11 - 12 - 13 1 - 2 - 3 |